| Overall Dimensions (H x W x D) | 48" x 26" x 53" |
| Cabinet Dimensions (H x W x D) | 48" x 26" x 35" |
| Shipping Weight (approx.) | 650 lbs. |
| BTU Capacity* (approx.) | 125,000 BTU |
| Heating Area* (approx.) | 1,500 Sq Ft |
| Efficiency* (approx.) | N/A |
| Log Length | 21" |
| Sliding Smoke Baffle | Standard |
| Secondary Combustion Air | N/A |
| Secondary Heat Exchanger | Standard |
| Cast Iron Fuel Loading Door Size (H x W) | 15.5" x 13.5" |
| Ash Removal Door Size (H x W) | 7.25" x 11.5" |
| Removable Ash Pan | Standard |
| Flue Size** | 6" |
| Flue Collar Height** (to top) | 45" |
| Leg Height | 3.5" |
| Plenum Outlet Size | 18" x 18" |
| Insulated Cabinet | Standard |
| Double Wall Back | Standard |
| Prewired Electrical Components | Standard |
| Combustion Air Draft Controls | Automatic (standard) or Manual (optional) |
| Wall Thermostat | Standard |
| 3-Speed Blower Capacity | 1400-1600-1850 CFM |
| Filter Box | Optional |
| Cast Iron Stationary (Wood) Grates | Standard |
| Cast Iron Shaker (Coal) Grates | Optional |
| Cast Iron Hearth Plates (Front & Rear) | Standard |
| Domestic Hot Water Tube | Optional |
| Warranty*** | 6-Year Limited |
| Complies with Test Standards | UL391 |
*The heating capacity specifications are provided as guidelines only and in no way guarantee the output or capacity of the units. The actual BTU output depends on the type of fuel being burned and its condition, the thermostat setting, the draft adjustments and the chimney into which the unit is installed.
**All units require installation into a lined masonry chimney or a listed 6″ UL-103 Type HT factory-built chimney. Do not connect this appliance to a chimney flue serving any other appliance. It is the consumer’s responsibility to make certain that both the appliance and installation are acceptable to their insurance company, as well as ensuring compliance with all local, state and national codes and regulations.
***Quality backed with a six (6) year limited warranty on materials and workmanship. Castings and electrical components are backed by their manufacturers’ warranties for one (1) year from the installation date. Firebrick and gaskets are not warranted. A copy of the ENERGY KING warranty is available in every ENERGY KING Installation, Operation & Maintenance Manual.